Help - Search - Members - Calendar
Full Version: 2004 Top100 Listed by Nationality
Arts and Faith > Art & Media > Film > Film Awards, Festivals, and Lists > The Top100
Alan Thomas
...or at least my best guess at the nationality where it might be vague. Also, multinational productions were reduced to a single nationality (I feel so impure). Please let me know of any mistakes; I'm sure there are a few. As has been discussed, nationality can be quite vague, as in the recent LOTR films that were based in New Zealand with lots of UK actors and American money (from a multinational corporation).

BUT, for what it's worth, here's the list. I *will* be making a language-list soon that might be more useful

Australia (1)
The Year Of Living Dangerously (1982); (117m) | Peter Weir

Finland (1)
The Man Without A Past (2002); (97m) | Aki Kaurismäki

Germany (1)
Wings of Desire (1987); (127m) | Wim Wenders

Hungary (1)
Werckmeister Harmonies (2000); (145m) | Ágnes Hranitzky and Béla Tarr

Taiwan (1)
Yi Yi: A One and a Two (2000); (173m) | Edward Yang

Iran (2)
Close-Up (1990); (100m) | Abbas Kiarostami
The Wind Will Carry Us (1999); (118m) | Abbas Kiarostami

Canada (2)
Jesus of Montreal (1989); (118m) | Denys Arcand
The Sweet Hereafter (1997); (112m) | Atom Egoyan

Japan (3)
To Live (1952); (143m) | Akira Kurosawa
Tokyo Story (1953); (136m) | Yasujiro Ozu
Sansho the Bailiff (1954); (120m) | Kenji Mizoguchi

Sweden (4)
The Seventh Seal (1957); (96m) | Ingmar Bergman
Wild Strawberries (1957); (91m) | Ingmar Bergman
The Sacrifice (1986); (143m) | Andrei Tarkovsky
Songs From the Second Floor (2000); (98m) | Roy Andersson

Poland (4+)
The Decalogue (1987); (55m each) | Krzysztof Kieslowski
Three Colors: Blue (1993); (100m) | Krzysztof Kieslowski
Three Colors: White (1994); (91m) | Krzysztof Kieslowski
Three Colors: Red (1994); (99m) | Krzysztof Kieslowski

Denmark (5)
Day of Wrath (1943); (93m) | Carl Theodor Dreyer
The Word (1955); (126m) | Carl Theodor Dreyer
Babette's Feast (1987); (102m) | Gabriel Axel
Breaking The Waves (1996); (159m) | Lars von Trier
Dogville (2003); (177m) | Lars von Trier

USSR (5)
Andrei Rublev (1969); (205m) | Andrei Tarkovsky
Solaris (1972); (165m) | Andrei Tarkovsky
Dersu Uzala (1975); (141m) | Akira Kurosawa
The Mirror (1975); (108m) | Andrei Tarkovsky
Stalker (1979); (163m) | Andrei Tarkovsky

Italy (7)
Open City (1945); (100m) | Roberto Rossellini
The Bicycle Thief (1948); (93m) | Vittorio De Sica
La Dolce Vita (1960); (174m) | Federico Fellini
The Gospel According to Matthew (1964); (137m) | Pier Paolo Pasolini
Jesus of Nazareth (1977); (371m) | Franco Zeffirelli
Life is Beautiful (1997); (116m) | Roberto Benigni
Not of This World (1999); (100m) | Giuseppe Piccioni

UK (9)
A Man for All Seasons (1966); (120m) | Fred Zinnemann
Life of Brian (1979); (94m) | Terry Jones
The Elephant Man (1980); (124m) | David Lynch
Chariots of Fire (1981); (123m) | Hugh Hudson
The Mission (1986); (126m) | Roland Joffé
Henry V (1989); (137m) | Kenneth Branagh
Shadowlands (1993); (131m) | Richard Attenborough
Secrets & Lies (1996); (142m) | Mike Leigh
The Miracle Maker (2000); (90m) | Derek W. Hayes and Stanislav Sokolov

France (11)
The Passion of Joan of Arc (1928); (110m) | Carl Theodor Dreyer
The Diary of a Country Priest (1951); (110m) | Robert Bresson
A Man Escaped (1956); (99m) | Robert Bresson
Balthazar (1966); (95m) | Robert Bresson
My Night at Maud's (1969); (110m) | Eric Rohmer
Jean de Florette (1986); (120m) | Claude Berri
Manon of the Spring (1986); (113m) | Claude Berri
Ponette (1996); (97m) | Jacques Doillon
La Promesse (1996); (90m) | Jean-Pierre and Luc Dardenne
Code Unknown (2000); (118m) | Michael Haneke
The Son (2002); (103m) | Jean-Pierre and Luc Dardenne

USA (51)
Sunrise: A Song of Two Humans (1927); (95m) | F.W. Murnau
It's A Wonderful Life (1946); (130m) | Frank Capra
On The Waterfront (1954); (108m) | Elia Kazan
The Night Of The Hunter (1955); (93m) | Charles Laughton
2001: A Space Odyssey (1968); (139m) | Stanley Kubrick
Star Wars (1977); (121m) | George Lucas
Days of Heaven (1978); (95m) | Terrence Malick
The Empire Strikes Back (1980); (124m) | Irvin Kershner
Peter and Paul (1981); (190m) | Robert Day
Blade Runner (1982); (117m) | Ridley Scott
Return of the Jedi (1983); (134m) | Richard Marquand
Tender Mercies (1983); (92m) | Bruce Beresford
Amadeus (1984); (180m) | Milos Forman
Witness (1985); (112m) | Peter Weir
Bad Lieutenant (1987); (98m) | Abel Ferrara
The Last Temptation Of Christ (1988); (164m) | Martin Scorsese
Crimes And Misdemeanors (1989); (107m) | Woody Allen
Grand Canyon (1991); (134m) | Lawrence Kasdan
Unforgiven (1992); (131m) | Clint Eastwood
Schindler's List (1993); (197m) | Steven Spielberg
Fearless (1993); (122m) | Peter Weir
Groundhog Day (1993); (101m) | Harold Ramis
Vanya on 42nd Street (1994); (119m) | Louis Malle
The Shawshank Redemption (1994); (142m) | Frank Darabont
The Addiction (1995); (82m) | Abel Ferrara
Dead Man Walking (1995); (122m) | Tim Robbins
The Apostle (1997); (134m) | Robert Duvall
The Last Days of Disco (1998); (113m) | Whit Stillman
The Truman Show (1998); (103m) | Peter Weir
The Prince Of Egypt (1998); (99m) | Brenda Chapman, Steve Hickner, and Simon Wells
The Straight Story (1999); (112m) | David Lynch
Dogma (1999); (130m) | Kevin Smith
American Beauty (1999); (122m) | Sam Mendes
Fight Club (1999); (139m) | David Fincher
The Sixth Sense (1999); (107m) | M. Night Shyamalan
The Big Kahuna (1999); (90m) | John Swanbeck
The Matrix (1999); (136m) | Andy and Larry Wachowski
Magnolia (1999); (188m) | Paul Thomas Anderson
Waking Life (2001); (99m) | Richard Linklater
Hell House (2001); (85m) | George Ratliff
13 Conversations About One Thing (2001); (104m) | Jill Sprecher
The Lord of the Rings: The Fellowship of the Ring (2001); (208m) | Peter Jackson
The Lord of the Rings: The Two Towers (2002); (223m) | Peter Jackson
Stevie (2002); (140m) | Steve James
Signs (2002); (106m) | M. Night Shyamalan
Changing Lanes (2002); (99m) | Roger Michell
Punch-Drunk Love (2002); (95m) | Paul Thomas Anderson
The Lord of the Rings: The Return of the King (2003); (251m) | Peter Jackson
Eternal Sunshine of the Spotless Mind (2004); (108m) | Michel Gondry
The Passion Of The Christ (2004); (127m) | Mel Gibson
Peter T Chattaway
Alan Thomas, I love the way you've listed these films -- by length, nationality, etc. -- but I have to say this particular list does pose some difficulties. For example, I think it is misleading to put all of the Three Colours films under "Poland" simply because the director was Polish; since the films were produced by the French and Swiss as well, and since each film takes place mostly in one of those three countries, we could share that trilogy among the three countries. Likewise, it seems odd to put Breaking the Waves under "Denmark" when practically the entire thing takes place in Scotland. And I would really, really question whether The Lord of the Rings is primarily an American production, given that it was filmed in New Zealand under a Kiwi director from a script by a trio of Kiwis, and given that it features so many British and Australian actors, and given that the music (practically a character unto itself) was composed by a Canadian, etc., etc., etc.; yeah, sure, a lot of the money for this film came from the States, as did a handful of actors, but that ain't enough. I say do what the VIFF does, which is to list each film under every country that co-produced it.
mike_h
Yeah, can't we just categorize these things either "American" or "Foreign"? cool.gif
Alan Thomas
Peter, I can pretty much agree with your response!

In many cases it was very hard to list an individual country for a film, and I had to use a pretty subjective method, taking into account whatever was listed first on a film's IMDB page, the language of the title of the film, the location of the film's premiere, the primary language of the film, the shooting locations, etc. And the position of Mars.

In many cases it's not even as simple as that (as the LOTR example shows--why does money from a US multinational make it US?).

And do you think VIFF is going to list all these films? Or are you suggesting I use *every* country listed on the IMDB pages, and therefore have entries for films under multiple countries?

Hey, maybe I'll make a list by box-office gross? Or would you like to do that?
DanBuck
QUOTE (mike_h @ Sep 9 2004, 08:09 AM)
Yeah, can't we just categorize these things either "American" or "Foreign"? cool.gif

Or better yet, "fern"
DanBuck
Can we see a list categorized by height of the director? (in the metric system of course) smile.gif
Peter T Chattaway
Alan Thomas wrote:
: Or are you suggesting I use *every* country listed on the IMDB pages, and
: therefore have entries for films under multiple countries?

Yes.

: Hey, maybe I'll make a list by box-office gross? Or would you like to do that?

Ooooh, tempting. Two problems, though. First, I suspect quite a few of these films did not register with most of the accessible box-office analysts (not least because a few of them were produced for TV!). Second, because we are listing films from across the entire past century of cinema, more or less, there is the question of whether we would take inflation into account, and if so, how. (Plus, I think the grosses for a lot of the films released before 1980 weren't even made public -- the attention to grosses, as exemplified by the weekly-box-office-report thing, really only came into being with the rise of 1970s-style blockbusters, I think, but I could be wrong about that.)
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2009 Invision Power Services, Inc.